VIP SØLV POINT KAPLØB FØRERTAVLE
Vi giver tusindevis af dollars væk i præmier på Vores VIP Sølv Point Kapløb!!
Og det kan ikke være nemmere at gøre krav på DIN del af pengene - alt du behøver at gøre er at spille! Du samler Point ved at spille i Vores turneringer og kontant borde for at arbejde dig op på Vores førertavle.
Alle top TYVE spillere vinder kontant præmier eller gratis turneringsadgange!
PLUS - land på en af Vores førertavle 'hotspots' og du vil modtage en god præmie!
Klik her for mere information om VIP Point Kapløb.
VIP Sølv Point Kapløb vil køre fra den 12. til den 14. November. Præmier vil blive tildelt den 15. November.
Opdateret den 15. November.
| Placering | Nickname | Point | Præmie |
|---|---|---|---|
| 1 | schollywood | 10613 | Fort Knox Token - Value $59 |
| 2 | Luke71 | 9816 | Rio Token - Value $23.50 |
| 3 | Control2140 | 9662 | Maui Token - Value $6 |
| 4 | kaeptnkuk | 8410 | Maui Token - Value $6 |
| 5 | Aristidis8 | 7590 | Maui Token - Value $6 |
| 6 | nytou | 6891 | Maui Token - Value $6 |
| 7 | LChouffe | 6425 | Maui Token - Value $6 |
| 8 | LederJoe | 6233 | Maui Token - Value $6 |
| 9 | PajaN | 5993 | Maui Token - Value $6 |
| 10 | mike505 | 5743 | Maui Token - Value $6 |
| 11 | R1A2T3 | 5421 | $3000 Saturday Special Token |
| 12 | DOMINICUE | 5354 | $3000 Saturday Special Token |
| 13 | marmato | 5342 | $3000 Saturday Special Token |
| 14 | jeps12 | 5235 | $3000 Saturday Special Token |
| 15 | 7913dk | 5169 | $3000 Saturday Special Token |
| 16 | ukokoloko | 5140 | $3000 Saturday Special Token |
| 17 | Danna25 | 5107 | $3000 Saturday Special Token |
| 18 | ProdigyGang | 5064 | $3000 Saturday Special Token |
| 19 | Chickenino | 4826 | $3000 Saturday Special Token |
| 20 | xCybermanx | 4744 | $3000 Saturday Special Token |
| 21 | Chrischan00 | 4603 | - |
| 22 | TheHiltonsLuck | 4599 | - |
| 23 | skow1 | 4573 | - |
| 24 | audentes | 4535 | - |
| 25 | Pejsso | 4484 | - |
| 26 | meteorit | 4304 | - |
| 27 | srobnet | 4244 | - |
| 28 | manudav | 4190 | - |
| 29 | ll3LaCKllvllaGIC | 4177 | - |
| 30 | doublehunt | 4170 | $3000 Saturday Special Token |
| 31 | Heidy333 | 4164 | - |
| 32 | soumoul | 4122 | - |
| 33 | vincbarman | 4116 | - |
| 34 | JackSlash | 4092 | - |
| 35 | Fitchouloumacou | 4074 | - |
| 36 | southsidecan | 4056 | - |
| 37 | k3itH | 4055 | - |
| 38 | LAGABULIN | 3849 | - |
| 39 | adrian40 | 3822 | - |
| 40 | Seemann21 | 3769 | Maui Token - Value $6 |
| 41 | numismat75 | 3719 | - |
| 42 | Heavenflow | 3713 | - |
| 43 | absolutd0 | 3702 | - |
| 44 | dartgood | 3608 | - |
| 45 | changleee | 3598 | - |
| 46 | Dayliter | 3583 | - |
| 47 | momoski74 | 3566 | - |
| 48 | havanasmoke | 3520 | - |
| 49 | Bertrand007 | 3454 | - |
| 50 | maveeson | 3446 | $3000 Saturday Special Token |
| 51 | boranga | 3346 | - |
| 52 | molare76 | 3325 | - |
| 53 | skychild | 3300 | - |
| 54 | Idi19 | 3292 | - |
| 55 | petrolina1 | 3263 | - |
| 56 | FriFree | 3252 | - |
| 57 | wildzock | 3202 | - |
| 58 | acefausto | 3146 | - |
| 59 | volksen | 3134 | - |
| 60 | Toelpel | 3121 | $3000 Saturday Special Token |
| 61 | Nancy001 | 3095 | - |
| 62 | TTR42461912 | 3091 | - |
| 63 | bullit64 | 3081 | - |
| 64 | bonziop | 3048 | - |
| 65 | f0rReal | 3030 | - |
| 66 | frentzen | 2966 | - |
| 67 | fernando3 | 2966 | - |
| 68 | Brumm | 2950 | - |
| 69 | BennyK | 2880 | - |
| 70 | kotkisa | 2875 | Maui Token - Value $6 |
| 71 | civi1717 | 2874 | - |
| 72 | K7n24 | 2859 | - |
| 73 | stylfr | 2858 | - |
| 74 | ankass | 2852 | - |
| 75 | esteban21 | 2827 | - |
| 76 | justanotherfish | 2820 | - |
| 77 | kakagun | 2815 | - |
| 78 | Meinhardk | 2800 | - |
| 79 | Kraan | 2773 | - |
| 80 | Zwergnase007 | 2730 | $3000 Saturday Special Token |
| 81 | ludwig233 | 2708 | - |
| 82 | Rollerblade | 2664 | - |
| 83 | Panadol1002 | 2624 | - |
| 84 | semkinov | 2589 | - |
| 85 | bigmad | 2583 | - |
| 86 | salas6918 | 2581 | - |
| 87 | HoIX | 2569 | - |
| 88 | sovo | 2543 | - |
| 89 | Flush738 | 2526 | - |
| 90 | Teenage Fanclub | 2523 | $3000 Saturday Special Token |
| 91 | Kampfkeiler | 2457 | - |
| 92 | Radde111 | 2449 | - |
| 93 | ademord1 | 2440 | - |
| 94 | hamlet666999 | 2436 | - |
| 95 | giobio | 2418 | - |
| 96 | strupiu | 2402 | - |
| 97 | victor65 | 2384 | - |
| 98 | BARMAN35 | 2360 | - |
| 99 | Insomnia1988 | 2358 | - |
| 100 | st2278 | 2357 | Maui Token - Value $6 |
| 101 | PokerTata | 2356 | - |
| 102 | creeping07 | 2350 | - |
| 103 | Reinhalter | 2331 | - |
| 104 | seba727272 | 2326 | - |
| 105 | Medak | 2324 | - |
| 106 | insomnia80 | 2301 | - |
| 107 | ELDIABLO1969 | 2282 | - |
| 108 | kandidoblu | 2277 | - |
| 109 | eaznutz | 2261 | - |
| 110 | AbsentLover | 2260 | $3000 Saturday Special Token |
| 111 | Soulfulljej | 2260 | - |
| 112 | Knight20 | 2257 | - |
| 113 | bitemboi | 2240 | - |
| 114 | GreatBambino | 2240 | - |
| 115 | juniorcash | 2233 | - |
| 116 | Cob2 | 2231 | - |
| 117 | frankyrs | 2230 | - |
| 118 | SuZieQ46 | 2217 | - |
| 119 | grossvisir | 2212 | - |
| 120 | Funkermuck | 2170 | $3000 Saturday Special Token |
| 121 | urcashnow | 2162 | - |
| 122 | Kryten007 | 2158 | - |
| 123 | piyamas | 2148 | - |
| 124 | 7wolfes | 2147 | - |
| 125 | kodo2 | 2143 | - |
| 126 | TORN4DO | 2131 | - |
| 127 | Mykor | 2126 | - |
| 128 | EMARICO | 2117 | - |
| 129 | pardauz | 2094 | - |
| 130 | BelgiumAK | 2094 | $3000 Saturday Special Token |
| 131 | K1NGK0NGx | 2087 | - |
| 132 | KoolElad | 2076 | - |
| 133 | luludelulu | 2074 | - |
| 134 | Kivtor | 2074 | - |
| 135 | timcop | 2055 | - |
| 136 | 1Rave | 2054 | - |
| 137 | Knorfix | 2047 | - |
| 138 | tomato257 | 2036 | - |
| 139 | mmuff | 2011 | - |
| 140 | fighters78 | 2008 | $3000 Saturday Special Token |
| 141 | waka21 | 1995 | - |
| 142 | stevekb1234 | 1989 | - |
| 143 | Yemane3107 | 1980 | - |
| 144 | Lars2704 | 1976 | - |
| 145 | BigDuke598 | 1967 | - |
| 146 | DRQX | 1942 | - |
| 147 | 3021972 | 1933 | - |
| 148 | marcomak | 1925 | - |
| 149 | VECCHIOSUITE | 1919 | - |
| 150 | tomesi00 | 1912 | $3000 Saturday Special Token |
| 151 | gourgazz | 1900 | - |
| 152 | xxMLxx | 1891 | - |
| 153 | SaScHaK2007 | 1885 | - |
| 154 | albicc | 1879 | - |
| 155 | wunder13 | 1867 | - |
| 156 | AakiraA | 1865 | - |
| 157 | makka46 | 1865 | - |
| 158 | pokergama | 1856 | - |
| 159 | st94 | 1852 | - |
| 160 | tomofo99 | 1845 | $3000 Saturday Special Token |
| 161 | aTrs | 1839 | - |
| 162 | Xenon12 | 1821 | - |
| 163 | allp88 | 1811 | - |
| 164 | tt3737 | 1798 | - |
| 165 | Fenixpa | 1794 | - |
| 166 | PokerRusher | 1775 | - |
| 167 | SUPERCAZZO | 1773 | - |
| 168 | fishbat | 1766 | - |
| 169 | KingKong82 | 1764 | - |
| 170 | mischaa888 | 1756 | $3000 Saturday Special Token |
| 171 | barakadede | 1755 | - |
| 172 | jckb64 | 1754 | - |
| 173 | zero09 | 1718 | - |
| 174 | terry66 | 1692 | - |
| 175 | TTR70160962 | 1690 | - |
| 176 | lordluzifa | 1687 | - |
| 177 | easytef | 1680 | - |
| 178 | Hihaa | 1670 | - |
| 179 | Cobrahand | 1666 | - |
| 180 | Blendaxovich | 1653 | $3000 Saturday Special Token |
| 181 | marilooooo | 1651 | - |
| 182 | cocavi | 1646 | - |
| 183 | domje | 1641 | - |
| 184 | HighFive88 | 1636 | - |
| 185 | LOEMMA | 1635 | - |
| 186 | matmerdoc | 1632 | - |
| 187 | chs444 | 1630 | - |
| 188 | MoitMoit | 1623 | - |
| 189 | sancho241174 | 1620 | |
| 190 | FIND6NEMOs | 1620 | $3000 Saturday Special Token |
| 191 | THIMAN | 1620 | - |
| 192 | 1MWeasel | 1603 | - |
| 193 | enzobuono | 1600 | - |
| 194 | BANANA78 | 1599 | - |
| 195 | marcALLIN23 | 1573 | - |
| 196 | DJ66 | 1567 | - |
| 197 | tavlifr1 | 1560 | - |
| 198 | Grested | 1560 | - |
| 199 | Moulbite81 | 1547 | - |
| 200 | xarao | 1543 | $3000 Saturday Special Token |
| 201 | philippe340 | 1535 | - |
| 202 | Esti44 | 1528 | - |
| 203 | FZ676 | 1526 | - |
| 204 | FR33W4Y | 1526 | - |
| 205 | ilost20k | 1523 | - |
| 206 | Taurus2007 | 1519 | - |
| 207 | scrcck | 1514 | - |
| 208 | Negramodelo | 1514 | - |
| 209 | MJCOOL | 1513 | - |
| 210 | goef07 | 1506 | $3000 Saturday Special Token |
| 211 | xfra1234 | 1505 | - |
| 212 | argomimi | 1500 | - |
| 213 | thales69 | 1498 | - |
| 214 | pucius | 1498 | - |
| 215 | zaDENbGAMI | 1486 | - |
| 216 | RautzeB | 1482 | - |
| 217 | Nivunen | 1480 | - |
| 218 | yuyux | 1465 | - |
| 219 | lasso18 | 1456 | - |
| 220 | krimarti | 1454 | $3000 Saturday Special Token |
| 221 | GIUGIU007 | 1451 | - |
| 222 | TACHOIRES | 1447 | - |
| 223 | PokerMoon | 1443 | - |
| 224 | zakalwe | 1443 | - |
| 225 | MarkusOwnH87 | 1440 | - |
| 226 | Jack5310 | 1440 | - |
| 227 | sieg06 | 1430 | - |
| 228 | MrLifo | 1425 | - |
| 229 | MFG123 | 1424 | - |
| 230 | Vadavial | 1417 | $3000 Saturday Special Token |
| 231 | Coombe1 | 1412 | - |
| 232 | RyShark | 1410 | - |
| 233 | esteli | 1408 | - |
| 234 | abeen | 1408 | - |
| 235 | fiuhbweeikdskm | 1407 | - |
| 236 | MNmichaelnight | 1380 | - |
| 237 | khris77 | 1380 | - |
| 238 | Rockarrr | 1380 | - |
| 239 | calvinius2 | 1374 | - |
| 240 | NSNO | 1370 | $3000 Saturday Special Token |
| 241 | Quesiton | 1369 | - |
| 242 | Afrobert | 1367 | - |
| 243 | costallola | 1367 | - |
| 244 | knarfi | 1367 | - |
| 245 | edoardo57 | 1362 | - |
| 246 | swingdnuts | 1362 | - |
| 247 | lollo02 | 1360 | - |
| 248 | MrDave86 | 1354 | - |
| 249 | DLoaw22 | 1350 | - |
| 250 | rossit | 1349 | $3000 Saturday Special Token |
| 251 | Misconduct | 1336 | - |
| 252 | gimmedamoney99 | 1333 | - |
| 253 | trussers | 1333 | - |
| 254 | HillsenPopillsen | 1328 | - |
| 255 | yz2a | 1320 | - |
| 256 | eddy888 | 1316 | - |
| 257 | Alquimistaxx | 1313 | - |
| 258 | ozymandiasfr | 1313 | - |
| 259 | Locke2008 | 1304 | - |
| 260 | Andvagor | 1299 | - |
| 261 | ognero2 | 1295 | - |
| 262 | BomberP | 1290 | - |
| 263 | Mantra1984 | 1290 | - |
| 264 | bounty404 | 1290 | - |
| 265 | Canni01 | 1288 | - |
| 266 | vita11 | 1288 | - |
| 267 | Caviare | 1288 | - |
| 268 | paulphoenix | 1285 | - |
| 269 | nero77boss | 1276 | - |
| 270 | dottutopico | 1275 | $3000 Saturday Special Token |
| 271 | TTR63124722 | 1274 | - |
| 272 | MABSVEGAS | 1272 | - |
| 273 | clarence81 | 1270 | - |
| 274 | COXCOX | 1268 | - |
| 275 | Kafue2 | 1266 | - |
| 276 | bakkerflush123 | 1262 | - |
| 277 | goudhoantje | 1260 | - |
| 278 | OURY971 | 1255 | - |
| 279 | ChV80 | 1254 | - |
| 280 | JaimzHetfield | 1252 | - |
| 281 | loz66 | 1248 | - |
| 282 | loresident | 1247 | - |
| 283 | Z3R0IQ | 1244 | - |
| 284 | Gaga08 | 1244 | - |
| 285 | maurymark | 1240 | - |
| 286 | HonkHonk | 1238 | - |
| 287 | Barbapapa123 | 1238 | - |
| 288 | mlatchford | 1235 | - |
| 289 | sneki | 1227 | - |
| 290 | Bozanos | 1226 | - |
| 291 | 2Cute2Gamble | 1222 | - |
| 292 | glope | 1220 | - |
| 293 | turner88 | 1220 | - |
| 294 | evercarl | 1218 | - |
| 295 | Gidob | 1216 | - |
| 296 | sgarza | 1215 | - |
| 297 | soleil17 | 1214 | - |
| 298 | randy377 | 1210 | - |
| 299 | oehli28 | 1210 | - |
| 300 | HYENAL64 | 1210 | $3000 Saturday Special Token |
| 301 | choschovic | 1207 | - |
| 302 | Nianla | 1202 | - |
| 303 | heck101 | 1199 | - |
| 304 | SABINE1 | 1193 | - |
| 305 | solskinn | 1192 | - |
| 306 | nolde | 1191 | - |
| 307 | ferike1 | 1191 | - |
| 308 | awcmon | 1190 | - |
| 309 | djivy | 1188 | - |
| 310 | Wabsey | 1186 | - |
| 311 | sraby1 | 1180 | - |
| 312 | ttr64313542 | 1180 | - |
| 313 | adladl | 1179 | - |
| 314 | akut | 1168 | - |
| 315 | reraise2k | 1162 | - |
| 316 | fersanfer | 1159 | - |
| 317 | thegogoman | 1158 | - |
| 318 | XXMDS71XX | 1158 | - |
| 319 | Trunte1 | 1155 | - |
| 320 | TLLL | 1152 | - |
| 321 | IzETuE | 1152 | - |
| 322 | diktree | 1150 | - |
| 323 | mypoca | 1149 | - |
| 324 | 76oallin | 1146 | - |
| 325 | jpigeon1 | 1145 | $3000 Saturday Special Token |
| 326 | Lorenstefan | 1142 | - |
| 327 | bucso | 1140 | - |
| 328 | Shendor | 1138 | - |
| 329 | PTCL | 1138 | - |
| 330 | Bolitho179 | 1136 | - |
| 331 | Lapiano | 1135 | - |
| 332 | kuede | 1134 | - |
| 333 | Caracolito | 1134 | - |
| 334 | oooCooo | 1131 | - |
| 335 | hellmouth666 | 1130 | - |
| 336 | fmo01 | 1129 | - |
| 337 | amelie1981 | 1122 | - |
| 338 | frenchiethefool | 1120 | - |
| 339 | Aressus | 1120 | - |
| 340 | hk52 | 1119 | - |
| 341 | MILO1074 | 1118 | - |
| 342 | felixngoc | 1115 | - |
| 343 | Shunk1 | 1112 | - |
| 344 | Steelman23 | 1111 | - |
| 345 | ivortd | 1110 | - |
| 346 | eXpOse | 1107 | - |
| 347 | bountythekilla | 1106 | - |
| 348 | RETONE | 1105 | - |
| 349 | G82007 | 1103 | - |
| 350 | spacegeko | 1102 | $3000 Saturday Special Token |
| 351 | zazizo | 1100 | - |
| 352 | tomauso | 1099 | - |
| 353 | sorluca5 | 1098 | - |
| 354 | Heracles52 | 1097 | - |
| 355 | jaguarov | 1095 | - |
| 356 | ssajtos | 1092 | - |
| 357 | cedricks | 1091 | - |
| 358 | gildas2006 | 1090 | - |
| 359 | Zotte111 | 1085 | - |
| 360 | demiro0 | 1085 | - |
| 361 | geskounet77 | 1080 | - |
| 362 | benino | 1075 | - |
| 363 | unzler | 1074 | - |
| 364 | ROBIN94 | 1070 | - |
| 365 | bstreitie1 | 1067 | - |
| 366 | ttr66909442 | 1067 | - |
| 367 | Minori | 1061 | - |
| 368 | SwissDavid | 1059 | - |
| 369 | smiegel03 | 1059 | - |
| 370 | magnusder1 | 1059 | - |
| 371 | Ramses111 | 1056 | - |
| 372 | mauxjr | 1055 | - |
| 373 | ED4711 | 1054 | - |
| 374 | Landeron | 1053 | - |
| 375 | marese | 1052 | $3000 Saturday Special Token |
| 376 | cLs82 | 1051 | - |
| 377 | diogene | 1045 | - |
| 378 | Ontherockz | 1044 | - |
| 379 | julaqua2 | 1044 | - |
| 380 | allorient | 1044 | - |
| 381 | agrafe77 | 1042 | - |
| 382 | Matecrack2 | 1040 | - |
| 383 | Adler00 | 1039 | - |
| 384 | fabcri | 1038 | - |
| 385 | laurentini | 1033 | - |
| 386 | stardupok | 1030 | - |
| 387 | ant49m | 1030 | - |
| 388 | jeago | 1026 | - |
| 389 | grindell | 1024 | - |
| 390 | EDZQGFJ | 1017 | - |
| 391 | QwertySP1 | 1016 | - |
| 392 | MrPunch9 | 1013 | - |
| 393 | PotRooster | 1012 | - |
| 394 | peelip | 1008 | - |
| 395 | Garritt | 1004 | - |
| 396 | whatsup64 | 1001 | - |
| 397 | FuRy1980 | 1000 | - |
| 398 | DragoDormiente | 998 | - |
| 399 | hotspur31 | 997 | - |
| 400 | TTR68332352 | 995 | $3000 Saturday Special Token |
*Kun point indsamlet mellem den 12. og 14. November 2007 vil blive betragtet som gyldige for denne kampagne.

