VIP GOLD POINTS RACE LEADERBOARD
We're giving away thousands of dollars in prizes in our VIP Gold Points Race!!
And it couldn't be easier to claim YOUR share of the money - all you have to do is play! Simply collect Points by playing in our tournaments and cash tables to work your way up our leaderboard.
All top TWENTY players will win cash prizes or free tournament entries!
PLUS - land on one of our Leaderboard 'hotspots' and you'll also receive a great prize!
Click here for more information about the VIP Points Race.
The VIP Gold Points Race will run from November 12th - November 14th. Prizes will be awarded on the 15th of November.
FINAL RESULTS
| Place | Nickname | Points | Prize |
|---|---|---|---|
| 1 | relentlessattack | 26012 | ECOOP #3 Token - Value $268 |
| 2 | mdum | 15897 | Fort Knox Token -Value $59 |
| 3 | 8888x8888 | 11261 | Rio Token - Value $23.50 |
| 4 | BigFrankieW | 10917 | Maui Token - Value $6 |
| 5 | schulzi01 | 9394 | Maui Token - Value $6 |
| 6 | kracher02 | 8563 | Maui Token - Value $6 |
| 7 | RealyCrazyi | 8205 | Maui Token - Value $6 |
| 8 | JenniFear | 8073 | Maui Token - Value $6 |
| 9 | 8Leo8 | 8016 | Maui Token - Value $6 |
| 10 | pagen72 | 8000 | Maui Token - Value $6 |
| 11 | mattwern | 7985 | $3000 Saturday Special Token |
| 12 | hlemoine91 | 7866 | $3000 Saturday Special Token |
| 13 | mini66 | 7683 | $3000 Saturday Special Token |
| 14 | lebleuffe | 7341 | $3000 Saturday Special Token |
| 15 | guezjerem | 7232 | $3000 Saturday Special Token |
| 16 | TTentakel | 7141 | $3000 Saturday Special Token |
| 17 | fuca | 6822 | $3000 Saturday Special Token |
| 18 | insomnia69 | 6685 | $3000 Saturday Special Token |
| 19 | phigoug | 6613 | $3000 Saturday Special Token |
| 20 | Mukalla | 6584 | $3000 Saturday Special Token |
| 21 | BloodFlo | 6210 | - |
| 22 | allinpiade | 6131 | - |
| 23 | pow1976 | 6101 | - |
| 24 | reraise81 | 6062 | - |
| 25 | TREMMANAIK | 6060 | - |
| 26 | YouPayForMyWife | 5917 | - |
| 27 | Frankiblue | 5894 | - |
| 28 | LiquidDesire | 5852 | - |
| 29 | ggc54 | 5851 | - |
| 30 | Fifi75 | 5839 | $3000 Saturday Special Token |
| 31 | slowfish | 5831 | - |
| 32 | Sportsmann | 5719 | - |
| 33 | Seebear | 5716 | - |
| 34 | fritzonthebeach | 5694 | - |
| 35 | ANXOAMARINERA | 5684 | - |
| 36 | insagi | 5663 | - |
| 37 | gugu401 | 5574 | - |
| 38 | civic9 | 5473 | - |
| 39 | bluffKK | 5425 | - |
| 40 | ZeBibi | 5295 | Maui Token - Value $6 |
| 41 | maajo | 5286 | - |
| 42 | finoallafine | 5272 | - |
| 43 | Beutelgermane | 5227 | - |
| 44 | CapusMaximus | 5164 | - |
| 45 | clarkeew | 5097 | - |
| 46 | coupdejarnac | 5095 | - |
| 47 | topoldboy | 5054 | - |
| 48 | HYPERMOTARD | 5031 | - |
| 49 | Pepper007 | 5015 | - |
| 50 | duece4 | 4966 | $3000 Saturday Special Token |
| 51 | yolysepul | 4960 | - |
| 52 | Crushly | 4939 | - |
| 53 | rutku10 | 4829 | - |
| 54 | ttr68683382 | 4697 | - |
| 55 | Anjou1 | 4662 | - |
| 56 | HKLUXHK | 4661 | - |
| 57 | lopefiasco | 4661 | - |
| 58 | manekoAA | 4655 | - |
| 59 | STexx | 4651 | - |
| 60 | roofer55 | 4622 | $3000 Saturday Special Token |
| 61 | ttr63034542 | 4599 | - |
| 62 | cool2115 | 4582 | - |
| 63 | MSB2410 | 4507 | - |
| 64 | LASTTRAMP | 4464 | - |
| 65 | SgtTenPenny | 4444 | - |
| 66 | wataqa | 4418 | - |
| 67 | G1a1us1s | 4387 | - |
| 68 | AkseliKoskela | 4263 | - |
| 69 | nobo2007 | 4244 | - |
| 70 | Chlag | 4188 | Maui Token - Value $6 |
| 71 | WideApart | 4077 | - |
| 72 | tomasderking | 4042 | - |
| 73 | ducxx | 3963 | - |
| 74 | PSYCHOREALM | 3951 | - |
| 75 | romanbp | 3932 | - |
| 76 | ramoucho24 | 3927 | - |
| 77 | sicy12 | 3926 | - |
| 78 | 2dirtE | 3887 | - |
| 79 | mac4be | 3784 | - |
| 80 | MateushM | 3778 | $3000 Saturday Special Token |
| 81 | webounet | 3769 | - |
| 82 | seven7s7 | 3764 | - |
| 83 | ProdiFrocio | 3750 | - |
| 84 | DonnyDiamond | 3718 | - |
| 85 | Mitas555 | 3686 | - |
| 86 | goldensub | 3673 | - |
| 87 | Abraxsas | 3640 | - |
| 88 | jcvwzp | 3628 | - |
| 89 | BadRiver1980 | 3625 | - |
| 90 | ThePjoker | 3600 | $3000 Saturday Special Token |
| 91 | Alex220783 | 3556 | - |
| 92 | porkyfarm | 3519 | - |
| 93 | pokerboydd | 3507 | - |
| 94 | naTpuk85 | 3480 | - |
| 95 | gergo0719 | 3476 | - |
| 96 | cifracifra1 | 3435 | - |
| 97 | xnitrox | 3397 | - |
| 98 | mikecb | 3363 | - |
| 99 | denodoro | 3351 | - |
| 100 | Olloquigui | 3342 | Maui Token - Value $6 |
| 101 | huez | 3338 | - |
| 102 | Togetho | 3318 | - |
| 103 | Fabindoux | 3301 | - |
| 104 | 26700 | 3294 | - |
| 105 | blue999999 | 3292 | - |
| 106 | EWANLA | 3288 | - |
| 107 | titou2 | 3276 | - |
| 108 | 06Phoenix | 3245 | - |
| 109 | aubykddi | 3240 | - |
| 110 | tintin81 | 3237 | $3000 Saturday Special Token |
| 111 | mehditheboss | 3220 | - |
| 112 | acul72 | 3211 | - |
| 113 | Burzujus | 3180 | - |
| 114 | reinteo | 3167 | - |
| 115 | TTR69135472 | 3156 | - |
| 116 | smash2605 | 3155 | - |
| 117 | tchektheflo | 3145 | - |
| 118 | hudsonlam | 3122 | - |
| 119 | uweckert4142 | 3092 | - |
| 120 | TeddytheBrain | 3088 | $3000 Saturday Special Token |
| 121 | Cowboy4Life | 3013 | - |
| 122 | teosbling | 3002 | - |
| 123 | ladd007 | 2996 | - |
| 124 | angelicoBI | 2978 | - |
| 125 | gege1973 | 2957 | - |
| 126 | vetturino | 2944 | - |
| 127 | tabba72 | 2942 | - |
| 128 | PUSTE09 | 2915 | - |
| 129 | zaxxx27 | 2913 | - |
| 130 | zesimpson | 2905 | $3000 Saturday Special Token |
| 131 | totmax | 2900 | - |
| 132 | watashiwaonder | 2887 | - |
| 133 | Savipaa | 2875 | - |
| 134 | NANOUS27 | 2857 | - |
| 135 | Valoliv | 2814 | - |
| 136 | Magnus21 | 2790 | - |
| 137 | ottou8484 | 2754 | - |
| 138 | kirillkka | 2753 | - |
| 139 | kepitan | 2740 | - |
| 140 | TTR64450642 | 2734 | $3000 Saturday Special Token |
| 141 | Jenttre | 2719 | - |
| 142 | Jetcraft | 2703 | - |
| 143 | boogiebone | 2695 | - |
| 144 | xen82 | 2691 | - |
| 145 | dthan | 2687 | - |
| 146 | mastamanson | 2681 | - |
| 147 | dsivo | 2662 | - |
| 148 | phil300 | 2657 | - |
| 149 | s0ulfly | 2640 | - |
| 150 | ossijoe | 2621 | $3000 Saturday Special Token |
| 151 | mariolino | 2613 | - |
| 152 | BobSurcouf | 2599 | - |
| 153 | AdilLadha | 2562 | - |
| 154 | iddu | 2557 | - |
| 155 | godot78 | 2537 | - |
| 156 | dnitro | 2530 | - |
| 157 | Erwo | 2512 | - |
| 158 | aletel | 2502 | - |
| 159 | maryjomba | 2501 | - |
| 160 | titibibi0 | 2493 | $3000 Saturday Special Token |
| 161 | ActionMohr | 2488 | - |
| 162 | buldog74 | 2455 | - |
| 163 | bkkmike | 2429 | - |
| 164 | mvbuster | 2427 | - |
| 165 | walen | 2415 | - |
| 166 | musashi999 | 2415 | - |
| 167 | matilda1992 | 2399 | - |
| 168 | Queen444 | 2398 | - |
| 169 | piasgubbe | 2392 | - |
| 170 | AAElvis | 2387 | $3000 Saturday Special Token |
| 171 | pino70 | 2381 | - |
| 172 | bextron | 2381 | - |
| 173 | dondelfin | 2380 | - |
| 174 | zombie11 | 2358 | - |
| 175 | wilco25 | 2354 | - |
| 176 | manne111 | 2341 | - |
| 177 | aledpt83 | 2341 | - |
| 178 | willydrake | 2338 | - |
| 179 | Nokiddin1 | 2335 | - |
| 180 | Gad2002 | 2333 | $3000 Saturday Special Token |
| 181 | calandaman | 2328 | - |
| 182 | KleeneFFT | 2327 | - |
| 183 | seppjones | 2296 | - |
| 184 | slobodan31 | 2295 | - |
| 185 | Shantung | 2276 | - |
| 186 | Alcor14 | 2252 | - |
| 187 | Drakon83 | 2250 | - |
| 188 | vasken | 2233 | - |
| 189 | P3rd0x | 2227 | - |
| 190 | vvdd | 2224 | $3000 Saturday Special Token |
| 191 | tandem51 | 2216 | - |
| 192 | Xaruta | 2200 | - |
| 193 | nyon | 2191 | - |
| 194 | malaxx | 2191 | - |
| 195 | MissSani | 2183 | - |
| 196 | ttr61237252 | 2178 | - |
| 197 | jomatraque | 2168 | - |
| 198 | LuckyLucas2 | 2150 | - |
| 199 | Rypieniek | 2149 | - |
| 200 | mariojack | 2146 | $3000 Saturday Special Token |
| 201 | PAULBICHON | 2146 | - |
| 202 | coccolo | 2142 | - |
| 203 | baychris | 2133 | - |
| 204 | Ilium | 2124 | - |
| 205 | Lasriediel | 2112 | - |
| 206 | flyingquiche | 2110 | - |
| 207 | pampas82 | 2106 | - |
| 208 | NWPLRTTPK | 2093 | - |
| 209 | senna77 | 2093 | - |
| 210 | gilsi | 2093 | $3000 Saturday Special Token |
| 211 | willyrozz | 2069 | - |
| 212 | stemax | 2061 | - |
| 213 | ana2809 | 2059 | - |
| 214 | Soulsurfer1978 | 2059 | - |
| 215 | miki2001 | 2056 | - |
| 216 | morgandana | 2045 | - |
| 217 | KingRat9 | 2038 | - |
| 218 | thitima | 2033 | - |
| 219 | ELAM1 | 2031 | - |
| 220 | Carbonara200 | 2019 | $3000 Saturday Special Token |
| 221 | MATECHEC1 | 2007 | - |
| 222 | Duffer67 | 2005 | - |
| 223 | spolhi | 1995 | - |
| 224 | takis48 | 1995 | - |
| 225 | Ally777 | 1972 | - |
| 226 | XalteregoX | 1970 | - |
| 227 | hugobar | 1965 | - |
| 228 | Donkey2k7 | 1963 | - |
| 229 | AceKhan | 1944 | - |
| 230 | Weiselzelle | 1941 | $3000 Saturday Special Token |
| 231 | kux15 | 1932 | - |
| 232 | julian9 | 1923 | - |
| 233 | Rumpelstilchen | 1921 | - |
| 234 | vipppoh | 1909 | - |
| 235 | Lorien25 | 1881 | - |
| 236 | Podge10 | 1874 | - |
| 237 | martha71 | 1870 | - |
| 238 | TTR63988082 | 1867 | - |
| 239 | goodplayer65 | 1857 | - |
| 240 | casaro83 | 1853 | $3000 Saturday Special Token |
| 241 | klen1 | 1843 | - |
| 242 | cybergone | 1837 | - |
| 243 | smoke007333 | 1832 | - |
| 244 | cissou30 | 1829 | - |
| 245 | PaulVerina | 1829 | - |
| 246 | DJKJYKABAN | 1822 | - |
| 247 | cappellino | 1817 | - |
| 248 | west1203 | 1805 | - |
| 249 | zozuu | 1802 | - |
| 250 | HERVITTO | 1790 | $3000 Saturday Special Token |
| 251 | Gooddraw | 1789 | - |
| 252 | lenbouls | 1784 | - |
| 253 | francky555 | 1783 | - |
| 254 | salif33 | 1777 | - |
| 255 | Evert58 | 1774 | - |
| 256 | barby49 | 1771 | - |
| 257 | eugenov | 1760 | - |
| 258 | tobbe66 | 1760 | - |
| 259 | RastamanamaN | 1746 | - |
| 260 | Allinandgo | 1744 | - |
| 261 | Psycholosopher | 1731 | - |
| 262 | robocop67 | 1727 | - |
| 263 | FeetXXL | 1717 | - |
| 264 | grosgras | 1711 | - |
| 265 | Mondion | 1709 | - |
| 266 | ThePFace | 1699 | - |
| 267 | LexeyAA | 1698 | - |
| 268 | envoyezlalasagne | 1698 | - |
| 269 | FAntibes | 1696 | - |
| 270 | momodd | 1672 | $3000 Saturday Special Token |
| 271 | Stalleson | 1665 | - |
| 272 | lightning17 | 1664 | - |
| 273 | dottorgian2000 | 1663 | - |
| 274 | jskhawk | 1661 | - |
| 275 | ascolle | 1658 | - |
| 276 | bearmoney | 1654 | - |
| 277 | YaBa4tw | 1647 | - |
| 278 | MattAAAKK | 1644 | - |
| 279 | Renlloez | 1621 | - |
| 280 | despers | 1620 | - |
| 281 | lorenzo007 | 1618 | - |
| 282 | flush0007 | 1614 | - |
| 283 | Bogy83 | 1594 | - |
| 284 | ts99ad | 1592 | - |
| 285 | ttr38166532 | 1586 | - |
| 286 | Snipo1979 | 1579 | - |
| 287 | Rogman0611 | 1577 | - |
| 288 | baggiogoal2007 | 1575 | - |
| 289 | brutto2 | 1573 | - |
| 290 | slslkssl | 1563 | - |
| 291 | roxturbo | 1562 | - |
| 292 | vinival | 1556 | - |
| 293 | hayraki | 1556 | - |
| 294 | zazori | 1552 | - |
| 295 | cami39 | 1543 | - |
| 296 | Brandspace | 1543 | - |
| 297 | JGPoker | 1535 | - |
| 298 | karmit | 1533 | - |
| 299 | MAO91 | 1530 | - |
| 300 | MajorM | 1530 | $3000 Saturday Special Token |
| 301 | eivind79ZZZ | 1527 | - |
| 302 | biker123 | 1525 | - |
| 303 | johnnyfreak1 | 1523 | - |
| 304 | cedetisa | 1519 | - |
| 305 | ty4chips | 1517 | - |
| 306 | georgethehun | 1516 | - |
| 307 | andi70 | 1507 | - |
| 308 | Kenbnn | 1507 | - |
| 309 | PicaSSoo | 1505 | - |
| 310 | CommanderRob | 1495 | - |
| 311 | omegna | 1488 | - |
| 312 | Dudu100 | 1486 | - |
| 313 | Maurodalla | 1484 | - |
| 314 | Kinsburgerjung79 | 1480 | - |
| 315 | bigdonkey21 | 1469 | - |
| 316 | Luz58 | 1466 | - |
| 317 | ticalinda | 1453 | - |
| 318 | diet43 | 1449 | - |
| 319 | jimmy002 | 1449 | - |
| 320 | Egge4 | 1449 | - |
| 321 | Moemacky | 1431 | - |
| 322 | wuck72 | 1429 | - |
| 323 | ez2luv | 1421 | - |
| 324 | ErTorbe | 1419 | - |
| 325 | fletanito | 1419 | $3000 Saturday Special Token |
| 326 | 71kinos | 1416 | - |
| 327 | vlad8484 | 1411 | - |
| 328 | gilcla | 1410 | - |
| 329 | risso40 | 1404 | - |
| 330 | jamiebill | 1403 | - |
| 331 | YANXXXXXX | 1396 | - |
| 332 | supakef | 1395 | - |
| 333 | myra1811 | 1387 | - |
| 334 | DnDballin | 1387 | - |
| 335 | Langdeel | 1384 | - |
| 336 | ARSENIO73 | 1381 | - |
| 337 | Rickelz | 1380 | - |
| 338 | agnas333 | 1375 | - |
| 339 | pileofskull | 1366 | - |
| 340 | KrisTheMaster | 1355 | - |
| 341 | Paedy | 1348 | - |
| 342 | courdetenis | 1348 | - |
| 343 | yapy478T | 1334 | - |
| 344 | Geezus | 1334 | - |
| 345 | wjean | 1333 | - |
| 346 | Hansen1973 | 1328 | - |
| 347 | lecadordemona | 1323 | - |
| 348 | stuball222 | 1323 | - |
| 349 | itzio | 1320 | - |
| 350 | pmpacifique | 1320 | $3000 Saturday Special Token |
| 351 | TrustMind | 1316 | - |
| 352 | eippi | 1312 | - |
| 353 | harley87 | 1309 | - |
| 354 | touarezg | 1304 | - |
| 355 | DrThanatos | 1297 | - |
| 356 | colombio123 | 1286 | - |
| 357 | vbv777 | 1278 | - |
| 358 | osterpatlieP | 1275 | - |
| 359 | pyrols | 1273 | - |
| 360 | Marvict1 | 1273 | - |
| 361 | shadgosixty | 1271 | - |
| 362 | Pokerbugs | 1269 | - |
| 363 | COCO533 | 1265 | - |
| 364 | Cuujoo | 1264 | - |
| 365 | 359million | 1257 | - |
| 366 | Sioux29 | 1254 | - |
| 367 | MarFiSS | 1252 | - |
| 368 | SAIGON1971 | 1251 | - |
| 369 | Aceotr | 1247 | - |
| 370 | fastermoney | 1242 | - |
| 371 | DIDO80 | 1237 | - |
| 372 | Koroibos | 1235 | - |
| 373 | Lelhu17 | 1222 | - |
| 374 | voracio33 | 1222 | - |
| 375 | RunnerGrinder | 1220 | $3000 Saturday Special Token |
| 376 | Gulgaio | 1217 | - |
| 377 | cashounet | 1208 | - |
| 378 | wurstdon | 1203 | - |
| 379 | ddado11 | 1202 | - |
| 380 | Raz59 | 1196 | - |
| 381 | nhtpl | 1195 | - |
| 382 | dragybus | 1194 | - |
| 383 | charly888 | 1191 | - |
| 384 | schlumpfi | 1186 | - |
| 385 | leddpipe | 1180 | - |
| 386 | ttr52150393 | 1177 | - |
| 387 | Umbro75 | 1172 | - |
| 388 | labouris | 1166 | - |
| 389 | SharkCacio | 1165 | - |
| 390 | GonzoPP | 1160 | - |
| 391 | Aeppler | 1156 | - |
| 392 | jc4444 | 1152 | - |
| 393 | Deanio111 | 1150 | - |
| 394 | schwitzehand | 1145 | - |
| 395 | jspel | 1143 | - |
| 396 | klausha | 1141 | - |
| 397 | tomicxd | 1131 | - |
| 398 | ImJedi | 1130 | - |
| 399 | hatebots | 1127 | - |
| 400 | supertrollslayer | 1122 | $3000 Saturday Special Token |
*Only Points collected between November the 12th and November the 14th 2007 will be considered valid for this promotion.

