TOURNAMENT TITAN POINTS RACE LEADERBOARD
Click for more information about the Tournament Titan Points Race.
This is your LAST chance to win a seat in The Tournament Titan - a freeroll with $1,000,000 in Guaranteed Prizes, and limited to just twenty players!
Our FIRST Tournament Titan Points Race is now over - click here for the final results. The race is now ON to fill that final seat!
Titan Poker's SECOND Tournament Titan Points Race has already started. The player with the most Points by the end of the qualifying period will win the FINAL seat at The Tournament Titan!
AND we've added an extra $5,000 in Guaranteed Prizes to the race. Land on one of the 'hotspots' on our leaderboard, and you'll also receive a great prize!
So even if you don't finish first, you can still finish in the money!
The Tournament Titan Points Race will run from November the 1st to December the 5th. Prizes will be awarded on December the 6th 2007.
Updated on November 15, at 03:30.
| Place | Nickname | Points | Prize |
|---|---|---|---|
| 1 | JAHAAA | 809216 | TOURNAMENT TITAN SEAT - VALUE $25,000 |
| 2 | pubme | 413122 | ECOOP #10 Token - Value $1,060 |
| 3 | LeShagg | 329056 | $400 Cash |
| 4 | AlexB81 | 281998 | ECOOP #3 Token - Value $268 |
| 5 | vader793 | 230792 | ECOOP #3 Token - Value $268 |
| 6 | GodsTeacher | 208278 | ECOOP #3 Token - Value $268 |
| 7 | gladheateher | 194798 | ECOOP #3 Token - Value $268 |
| 8 | Baron23 | 192855 | ECOOP #3 Token - Value $268 |
| 9 | 0skarNylin | 189288 | $250 Cash |
| 10 | Elmero11 | 178456 | $250 Cash |
| 11 | AxisP | 172641 | - |
| 12 | YaMongrel | 162445 | - |
| 13 | Allin1111 | 156318 | - |
| 14 | grinsekatze | 141641 | - |
| 15 | sgoerli | 141385 | $3000 Saturday Special Token |
| 16 | Farley08 | 132002 | - |
| 17 | Imabaldie | 125636 | - |
| 18 | GeordieP | 112748 | - |
| 19 | GamblingLouie | 111798 | - |
| 20 | jackobogo | 110414 | $200 Cash |
| 21 | suworow32 | 102241 | - |
| 22 | nobbplease | 100175 | - |
| 23 | rdnman | 98604 | - |
| 24 | Preussenhusar | 96321 | - |
| 25 | Vitjushka | 96101 | $3000 Saturday Special Token |
| 26 | BotteLul | 93620 | - |
| 27 | Device86 | 91440 | - |
| 28 | fabioxxx | 87305 | - |
| 29 | 7of6 | 82217 | - |
| 30 | FrogFisher | 80588 | $3000 Saturday Special Token |
| 31 | eltron | 77600 | - |
| 32 | Eli1438 | 76169 | - |
| 33 | rultz1 | 75247 | - |
| 34 | jaunty | 74138 | - |
| 35 | wearyoflaw | 72702 | - |
| 36 | theomuzi | 72670 | - |
| 37 | relentlessattack | 72133 | - |
| 38 | belemonth | 71955 | - |
| 39 | BELGARION73 | 71939 | - |
| 40 | blukaspa | 70741 | $200 Cash |
| 41 | scappe | 69899 | - |
| 42 | AKMALAK | 68866 | - |
| 43 | natesnuts | 68590 | - |
| 44 | Zhongster | 66576 | - |
| 45 | phil987 | 66163 | - |
| 46 | Ponga1980 | 66141 | - |
| 47 | Jass1105 | 64136 | - |
| 48 | icema1 | 63228 | - |
| 49 | fun4829 | 62795 | - |
| 50 | TTR64224032 | 62294 | $3000 Saturday Special Token |
| 51 | onlyTonyB | 60069 | - |
| 52 | LuckBeatsMath | 58925 | - |
| 53 | Riktii | 58629 | - |
| 54 | Vitek | 58611 | - |
| 55 | player8472 | 58321 | - |
| 56 | cookerino | 58294 | - |
| 57 | xvid40 | 57567 | - |
| 58 | FabMab | 56946 | - |
| 59 | Jerk666 | 56156 | - |
| 60 | timtiger | 55577 | $200 Cash |
| 61 | pocket99 | 55007 | - |
| 62 | Bubbl | 53288 | - |
| 63 | upintheair | 53216 | - |
| 64 | LookIn2MyEyes | 52502 | - |
| 65 | duskyshark82 | 51262 | - |
| 66 | BloodFlo | 51038 | - |
| 67 | flich | 50024 | - |
| 68 | LiptoN | 49998 | - |
| 69 | WireySpinell | 49892 | - |
| 70 | Megabulles | 48922 | $3000 Saturday Special Token |
| 71 | Myhtos13 | 48907 | - |
| 72 | controler | 48358 | - |
| 73 | precido37 | 48097 | - |
| 74 | tanglin | 47414 | - |
| 75 | Jotaele11 | 47274 | - |
| 76 | pajm22 | 47073 | - |
| 77 | Morbus15 | 45756 | - |
| 78 | denz19 | 45678 | - |
| 79 | TTR61682902 | 45305 | - |
| 80 | leipos | 44817 | $200 Cash |
| 81 | fousa | 44284 | - |
| 82 | TINTIN1970 | 44205 | - |
| 83 | Dryns | 44189 | - |
| 84 | GoodBigFish | 44189 | - |
| 85 | gecco001 | 44066 | - |
| 86 | ArthurSpooner98 | 43876 | - |
| 87 | yauq | 43661 | - |
| 88 | gotanja | 43620 | - |
| 89 | JopperHarryNak | 43576 | - |
| 90 | HitnRunZ | 43151 | $3000 Saturday Special Token |
| 91 | LordAragorn | 43043 | - |
| 92 | tiltman69 | 42720 | - |
| 93 | troddel247 | 42350 | - |
| 94 | monteluna | 42090 | - |
| 95 | Treskar | 41946 | - |
| 96 | withesark | 41795 | - |
| 97 | Deucy15 | 41458 | - |
| 98 | stevo11 | 41165 | - |
| 99 | VoVOnE | 41122 | - |
| 100 | myowngod | 41101 | $200 Cash |
| 101 | CHEMinSoo | 40587 | - |
| 102 | mikemuc1 | 40573 | - |
| 103 | 16chris | 40474 | - |
| 104 | Elcano71 | 40414 | - |
| 105 | losersbet | 40390 | - |
| 106 | shamani | 40371 | - |
| 107 | AAShark | 40140 | - |
| 108 | Misterdany | 40130 | - |
| 109 | CIVA | 40114 | - |
| 110 | AutiBarn | 39840 | $3000 Saturday Special Token |
| 111 | mirinda222 | 39792 | - |
| 112 | 7diavolo7 | 39762 | - |
| 113 | GAS18 | 39744 | - |
| 114 | truemp | 39724 | - |
| 115 | lavalou | 39474 | - |
| 116 | slambello | 39249 | - |
| 117 | HansFuchs | 39082 | - |
| 118 | BloodRush | 38927 | - |
| 119 | Vodacall | 37991 | - |
| 120 | Hooorny | 37913 | $3000 Saturday Special Token |
| 121 | aeistmer | 37629 | - |
| 122 | psidasil | 37420 | - |
| 123 | MiniKnegus | 37383 | - |
| 124 | BillOoTe | 37191 | - |
| 125 | bigbossy | 37014 | $100 Cash |
| 126 | Nidhug | 36867 | - |
| 127 | 2nh4u | 36592 | - |
| 128 | Pepper007 | 36456 | - |
| 129 | PlayMoney416 | 36450 | - |
| 130 | AAAASSSS2 | 36443 | $3000 Saturday Special Token |
| 131 | Pr0MuGGL | 36061 | - |
| 132 | xxBeNicexx | 36003 | - |
| 133 | rubbersuck | 35966 | - |
| 134 | gottagamble123 | 35874 | - |
| 135 | GastoneA | 35736 | - |
| 136 | JenniFear | 35668 | - |
| 137 | TTR66223352 | 35429 | - |
| 138 | PokerTizer | 35239 | - |
| 139 | poker1111star | 35079 | - |
| 140 | maryjomba | 34981 | $3000 Saturday Special Token |
| 141 | HolgerDS09 | 34934 | - |
| 142 | quickening | 34900 | - |
| 143 | alvan0307 | 34711 | - |
| 144 | StrikePoker | 34511 | - |
| 145 | Didier27 | 34495 | - |
| 146 | kcobain5 | 34453 | - |
| 147 | Syfer111 | 34333 | - |
| 148 | Miracle27 | 34254 | - |
| 149 | pierpo33 | 34215 | - |
| 150 | pahrens | 33873 | $100 Cash |
| 151 | EnrichedAir | 33615 | - |
| 152 | IloveDownswings | 33408 | - |
| 153 | BALLSBALLS | 33353 | - |
| 154 | Kiewer | 33248 | - |
| 155 | mucho23 | 33231 | - |
| 156 | SIRKID | 33071 | - |
| 157 | vikyluce | 32950 | - |
| 158 | PkrClown | 32932 | - |
| 159 | pissa76 | 32735 | - |
| 160 | Sirskills | 32590 | $3000 Saturday Special Token |
| 161 | rempel1 | 32485 | - |
| 162 | lustmolch81 | 32274 | - |
| 163 | 8888x8888 | 32158 | - |
| 164 | Barbercone | 32153 | - |
| 165 | kubrick444 | 32125 | - |
| 166 | MagicFlute | 31987 | - |
| 167 | OMOMOMOMOMOMOMOM | 31967 | - |
| 168 | IpushUmuck | 31837 | - |
| 169 | Brainhunter | 31293 | - |
| 170 | Cryophilie | 31203 | $3000 Saturday Special Token |
| 171 | LePoissonNeuf | 30914 | - |
| 172 | Pitsche | 30710 | - |
| 173 | matter17 | 30502 | - |
| 174 | Pokerhollic | 30411 | - |
| 175 | Dargun | 30297 | $100 Cash |
| 176 | bcnabel29 | 30290 | - |
| 177 | sergei11 | 30137 | - |
| 178 | mrmrot | 30060 | - |
| 179 | FATTI | 29991 | - |
| 180 | casimir34 | 29965 | $3000 Saturday Special Token |
| 181 | phoenix669 | 29922 | - |
| 182 | RFMPPP | 29920 | - |
| 183 | apf12 | 29900 | - |
| 184 | morten999 | 29857 | - |
| 185 | virmos1 | 29762 | - |
| 186 | Wonderfull62 | 29688 | - |
| 187 | AAmymios13 | 29687 | - |
| 188 | fabiozizu | 29556 | - |
| 189 | xlogic | 29518 | - |
| 190 | mivajuvi | 29497 | $3000 Saturday Special Token |
| 191 | mdum | 29335 | - |
| 192 | jedi1157 | 29321 | - |
| 193 | Shantung | 29261 | - |
| 194 | Zormas1983 | 29247 | - |
| 195 | pjgreg | 29016 | - |
| 196 | ciccios | 28808 | - |
| 197 | mat76 | 28619 | - |
| 198 | Sw010 | 28606 | - |
| 199 | wittu111 | 28601 | - |
| 200 | Fznn | 28501 | $100 Cash |
| 201 | Hoganesque | 28166 | - |
| 202 | KingFish83 | 28120 | - |
| 203 | Fifi75 | 28000 | - |
| 204 | LADYMANITAS | 27979 | - |
| 205 | hlemoine91 | 27931 | - |
| 206 | MTarkin | 27751 | - |
| 207 | BartGoor | 27716 | - |
| 208 | Dinara | 27697 | - |
| 209 | laachausis | 27661 | - |
| 210 | car751 | 27584 | $3000 Saturday Special Token |
| 211 | brOmstar | 27576 | - |
| 212 | NinjaStyleFTW | 27505 | - |
| 213 | herrmoses | 27399 | - |
| 214 | moco0130704 | 27230 | - |
| 215 | therayman666 | 27177 | - |
| 216 | JACKYBROWN | 27052 | - |
| 217 | alogeno | 27042 | - |
| 218 | Cybergod2001 | 27000 | - |
| 219 | 1kaos1 | 26894 | - |
| 220 | Cutest | 26892 | $3000 Saturday Special Token |
| 221 | wiking77 | 26866 | - |
| 222 | manolo64120 | 26861 | - |
| 223 | davidwrunner2 | 26821 | - |
| 224 | fcbelleu | 26811 | - |
| 225 | sebosleboss | 26810 | - |
| 226 | leekje | 26734 | - |
| 227 | brotn11 | 26730 | - |
| 228 | Katie83 | 26719 | - |
| 229 | RealyCrazyi | 26590 | - |
| 230 | MoMia81 | 26580 | $3000 Saturday Special Token |
| 231 | subbzeroo | 26570 | - |
| 232 | BigCo1ones | 26555 | - |
| 233 | Core02 | 26487 | - |
| 234 | titanaggressive | 26486 | - |
| 235 | civic9 | 26460 | - |
| 236 | Wally12 | 26213 | - |
| 237 | rusci | 26212 | - |
| 238 | basiel | 26168 | - |
| 239 | IGORSAKIN | 26000 | - |
| 240 | BadRiver1980 | 25994 | $3000 Saturday Special Token |
| 241 | MasterJ110 | 25900 | - |
| 242 | kexlord | 25858 | - |
| 243 | shalimar | 25808 | - |
| 244 | CrazieJay | 25787 | - |
| 245 | rx8er | 25778 | - |
| 246 | DonSalva | 25744 | - |
| 247 | Meritorius | 25731 | - |
| 248 | sm2sm2 | 25664 | - |
| 249 | SiCkTiCk | 25602 | - |
| 250 | davidkara | 25575 | $75 Cash |
| 251 | kevster86 | 25531 | - |
| 252 | BOOOMshakalaka | 25501 | - |
| 253 | akulafish | 25459 | - |
| 254 | geronimos | 25422 | - |
| 255 | SimonBolivar | 25386 | - |
| 256 | Jory143 | 25350 | - |
| 257 | canisciabile | 25337 | - |
| 258 | FatherAshley | 25305 | - |
| 259 | D0NK4EVER | 25291 | - |
| 260 | skorex | 25152 | $3000 Saturday Special Token |
| 261 | Val70 | 25123 | - |
| 262 | DonSeppone | 25104 | - |
| 263 | chrisvika | 25076 | - |
| 264 | dandud | 25044 | - |
| 265 | BigFrankieW | 24988 | - |
| 266 | toonlad06 | 24853 | - |
| 267 | EIrond | 24842 | - |
| 268 | grenaf | 24758 | - |
| 269 | Scarfmaster | 24715 | - |
| 270 | AAllaces | 24656 | $3000 Saturday Special Token |
| 271 | Mircoben | 24613 | - |
| 272 | s0ulfly | 24524 | - |
| 273 | amy1987 | 24493 | - |
| 274 | Frohbi333 | 24349 | - |
| 275 | tcmoreira | 24307 | - |
| 276 | qectel2 | 24251 | - |
| 277 | maajo | 24242 | - |
| 278 | lacoste44 | 24182 | - |
| 279 | schnup07 | 24099 | - |
| 280 | philippeletze | 24073 | $3000 Saturday Special Token |
| 281 | DEmeant0r | 23984 | - |
| 282 | II266 | 23964 | - |
| 283 | bioman | 23955 | - |
| 284 | Heinekenn | 23898 | - |
| 285 | Duderino22 | 23842 | - |
| 286 | vanguz | 23826 | - |
| 287 | beckenbauer | 23600 | - |
| 288 | virusbuono | 23537 | - |
| 289 | baffo50 | 23524 | - |
| 290 | CbrPnk | 23470 | $3000 Saturday Special Token |
| 291 | Prolike | 23426 | - |
| 292 | FirstPlaice | 23390 | - |
| 293 | braouda | 23334 | - |
| 294 | jinmaha | 23295 | - |
| 295 | Schachloewe | 23267 | - |
| 296 | Tof59 | 23101 | - |
| 297 | MissSani | 23099 | - |
| 298 | Seebear | 22942 | - |
| 299 | rastafrai8986 | 22907 | - |
| 300 | TheReplicator | 22869 | $75 Cash |
| 301 | CrazyAxl | 22842 | - |
| 302 | 100nomas | 22815 | - |
| 303 | Ibrahimovic55 | 22783 | - |
| 304 | birra55 | 22767 | - |
| 305 | pelmenis111 | 22733 | - |
| 306 | finoallafine | 22659 | - |
| 307 | DeLiger | 22659 | - |
| 308 | lennon1000 | 22621 | - |
| 309 | TiltBitchTilt | 22536 | - |
| 310 | Makoki | 22368 | - |
| 311 | ScottMGee | 22314 | - |
| 312 | ttr63034542 | 22312 | - |
| 313 | KRATOUCHE | 22177 | - |
| 314 | VictorLazlo | 22142 | - |
| 315 | Dottoore | 21988 | - |
| 316 | luetten | 21986 | - |
| 317 | Surfer801 | 21947 | - |
| 318 | KiwiRich1 | 21903 | - |
| 319 | Americanpitbull | 21872 | - |
| 320 | Take88 | 21828 | $3000 Saturday Special Token |
| 321 | myrex | 21766 | - |
| 322 | hefeclub | 21751 | - |
| 323 | Botnick | 21728 | - |
| 324 | Keyzer1986 | 21719 | - |
| 325 | skullspliter | 21704 | - |
| 326 | jotha62 | 21691 | - |
| 327 | RubyFriday | 21597 | - |
| 328 | slobodan31 | 21568 | - |
| 329 | Smartloser | 21499 | - |
| 330 | HeadHunter11 | 21464 | - |
| 331 | lakshmi2005 | 21387 | - |
| 332 | quison | 21357 | - |
| 333 | goku50 | 21267 | - |
| 334 | kirabono | 21265 | - |
| 335 | YouOweMeMoney | 21241 | - |
| 336 | Asticot18 | 21237 | - |
| 337 | MicroStar | 21176 | - |
| 338 | Rebecca21 | 21120 | - |
| 339 | pokerlad6 | 21073 | - |
| 340 | ganmor77 | 21045 | $3000 Saturday Special Token |
| 341 | rockchaldo | 21036 | - |
| 342 | Bangss | 21026 | - |
| 343 | neo2381 | 21013 | - |
| 344 | foldurchite | 21012 | - |
| 345 | xmarkets | 20958 | - |
| 346 | icemutti | 20881 | - |
| 347 | joran9 | 20881 | - |
| 348 | green16 | 20851 | - |
| 349 | Derfisch72 | 20838 | - |
| 350 | sukumaku | 20830 | $50 Cash |
| 351 | Crazy4Poker71 | 20778 | - |
| 352 | SueEllen6 | 20770 | - |
| 353 | bruno009 | 20709 | - |
| 354 | saban100 | 20686 | - |
| 355 | BetmanReturns | 20609 | - |
| 356 | tufftaeh | 20578 | - |
| 357 | groenland83 | 20524 | - |
| 358 | Payback111 | 20511 | - |
| 359 | tinka19 | 20489 | - |
| 360 | ignacito | 20473 | $3000 Saturday Special Token |
| 361 | schulzi01 | 20394 | - |
| 362 | jcvwzp | 20372 | - |
| 363 | nebadon | 20257 | - |
| 364 | AMRN77 | 20256 | - |
| 365 | TTentakel | 20208 | - |
| 366 | Nicolas271 | 20184 | - |
| 367 | BuzzT | 20156 | - |
| 368 | ATANGO | 20105 | - |
| 369 | PUSTE09 | 20088 | - |
| 370 | xzone23 | 20080 | - |
| 371 | 6JJW6 | 19990 | - |
| 372 | badluck07 | 19915 | - |
| 373 | sharpxx | 19873 | - |
| 374 | Talbock | 19801 | - |
| 375 | ELAM1 | 19776 | - |
| 376 | oopugotrivered | 19758 | - |
| 377 | arthaila | 19702 | - |
| 378 | zacinat0r | 19689 | - |
| 379 | scylla | 19685 | - |
| 380 | TTR64200752 | 19673 | $3000 Saturday Special Token |
| 381 | FelixDaSuaza | 19655 | - |
| 382 | PHROPHECY | 19651 | - |
| 383 | Astigma | 19550 | - |
| 384 | Dexter82 | 19545 | - |
| 385 | TREMMANAIK | 19535 | - |
| 386 | Gebiss | 19530 | - |
| 387 | netzroller | 19461 | - |
| 388 | DanishSwede | 19456 | - |
| 389 | kautz1 | 19425 | - |
| 390 | sebaru | 19413 | - |
| 391 | ggc54 | 19367 | - |
| 392 | axp15 | 19269 | - |
| 393 | apa121 | 19190 | - |
| 394 | PSYCHOREALM | 19136 | - |
| 395 | SparklingRaggi | 19113 | - |
| 396 | andnow | 19107 | - |
| 397 | guezjerem | 19090 | - |
| 398 | goodi23 | 19026 | - |
| 399 | avramchukand | 19009 | - |
| 400 | LightStone | 19004 | $50 Cash |
| 401 | ShuSta | 19004 | - |
| 402 | patatonsempron | 18991 | - |
| 403 | VVIll0 | 18918 | - |
| 404 | ModdoX | 18880 | - |
| 405 | fuca | 18863 | - |
| 406 | Julius1000 | 18841 | - |
| 407 | woodehh | 18797 | - |
| 408 | TTR35676802 | 18785 | - |
| 409 | romeojulieta | 18733 | - |
| 410 | WideApart | 18652 | - |
| 411 | Drizzt25 | 18633 | - |
| 412 | James9x9 | 18551 | - |
| 413 | ukkio | 18542 | - |
| 414 | JRR77 | 18540 | - |
| 415 | Wuerfler | 18527 | - |
| 416 | birik | 18400 | - |
| 417 | 666DAemonDave666 | 18354 | - |
| 418 | grigio06 | 18343 | - |
| 419 | marseillais13003 | 18343 | - |
| 420 | twinnkie | 18333 | $3000 Saturday Special Token |
| 421 | Frankiblue | 18320 | - |
| 422 | ulidian | 18311 | - |
| 423 | TehLoLFrosch | 18294 | - |
| 424 | P3rd0x | 18243 | - |
| 425 | leporellus | 18240 | - |
| 426 | andrej1967 | 18082 | - |
| 427 | kracher02 | 18072 | - |
| 428 | AM0908 | 18047 | - |
| 429 | holzpower | 18028 | - |
| 430 | maddancer | 18005 | - |
| 431 | rokko1predator | 17994 | - |
| 432 | squalettobianche | 17984 | - |
| 433 | busmaker86 | 17974 | - |
| 434 | danBLUF | 17960 | - |
| 435 | ThePowerofOne | 17954 | - |
| 436 | wien11 | 17947 | - |
| 437 | Gummio | 17902 | - |
| 438 | mini66 | 17899 | - |
| 439 | skytrader | 17868 | - |
| 440 | achtung | 17841 | $3000 Saturday Special Token |
| 441 | magicmomo4 | 17810 | - |
| 442 | Guddbub | 17775 | - |
| 443 | altobello | 17715 | - |
| 444 | Guy00me | 17680 | - |
| 445 | swisspete | 17668 | - |
| 446 | STexx | 17647 | - |
| 447 | Brutzi1893 | 17647 | - |
| 448 | tarabaralla | 17612 | - |
| 449 | 100Andy001 | 17611 | - |
| 450 | caiolargo | 17605 | $50 Cash |
| 451 | Kikamonz | 17579 | - |
| 452 | narfedko | 17560 | - |
| 453 | kolow | 17514 | - |
| 454 | HansMaboang | 17442 | - |
| 455 | TheFool555 | 17417 | - |
| 456 | willyexit | 17381 | - |
| 457 | massiblack | 17328 | - |
| 458 | hayfever | 17305 | - |
| 459 | slowfish | 17264 | - |
| 460 | TheSerpentine | 17246 | $3000 Saturday Special Token |
| 461 | mikegreeny | 17243 | - |
| 462 | gugu401 | 17237 | - |
| 463 | Rumpelstilchen | 17219 | - |
| 464 | stone39 | 17184 | - |
| 465 | ChancellorKK | 17178 | - |
| 466 | Langer78 | 17133 | - |
| 467 | bluffster1 | 17132 | - |
| 468 | Lsson | 17082 | - |
| 469 | gianno82 | 17077 | - |
| 470 | blue999999 | 17057 | - |
| 471 | animanera | 17045 | - |
| 472 | meezuu | 17040 | - |
| 473 | Joanna24 | 17017 | - |
| 474 | louzo | 17006 | - |
| 475 | kenswar | 16923 | - |
| 476 | Frix | 16917 | - |
| 477 | ratto | 16867 | - |
| 478< |

