Titan Poker World Challenge Leaderboard
EVERY REGIONAL LEAGUE WILL AWARD FIVE SEATS TO THE MAIN EVENT!Americas League
Open to eligible players from Argentina, Brazil, Canada, Chile and Columbia
Thursdays, October 4 - December 13, at 03:00 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | barglo | 61 | X |
| 2 | SIRFREDDY83 | 50 | X |
| 3 | Palomo44 | 50 | X |
| 4 | Khaosmann | 50 | X |
| 5 | lqrupfront | 48 | X |
| 6 | uragold | 44 | |
| 7 | dnvh2oman | 44 | |
| 8 | Kimba007 | 43 | |
| 9 | soytribal | 39 | |
| 10 | mark250 | 34 | |
| 11 | peanutxxx | 33 | |
| 12 | elmo4443 | 33 | |
| 13 | BrasilianEyE | 31 | |
| 14 | Fandrea | 30 | |
| 15 | LeandroBarbosa | 27 | |
| 16 | ashtyper | 26 | |
| 17 | sebas2502 | 24 | |
| 18 | PKaiser | 23 | |
| 19 | rompe | 23 | |
| 20 | rugameenuf7 | 23 | |
| 21 | roberrober | 22 | |
| 22 | awesomeed | 21 | |
| 23 | Marroy | 21 | |
| 24 | jskhawk | 20 | |
| 25 | deaway | 19 | |
| 26 | SIM0N | 17 | |
| 27 | Salcifufu | 17 | |
| 28 | spukeyes | 16 | |
| 29 | pjgreg | 14 | |
| 30 | WSLuigi2 | 12 | |
| 31 | Manguerin | 12 | |
| 32 | afmg | 11 | |
| 33 | ALLPC | 10 | |
| 34 | Thenuts2006 | 9 | |
| 35 | bababea | 9 | |
| 36 | tio1loco | 7 | |
| 37 | trunksgpfbr | 6 | |
| 38 | patrick2067 | 6 | |
| 39 | coffeetruck | 6 | |
| 40 | smoker1 | 5 | |
| 41 | happyshine | 3 | |
| 42 | AltoDonra | 3 | |
| 43 | LennyLeonard19 | 3 | |
| 44 | IROCDAVE | 3 | |
| 45 | lkadams32 | 2 | |
| 46 | r2pkr | 2 | |
| 47 | azary | 1 | |
| 48 | r2mv41 | 1 | |
| 49 | NaitsirhC8 | 1 | |
| 50 | johnnymac28 | 1 | |
| 51 | BlackSerac | 1 | |
| 52 | ToddHogan | 1 | |
| 53 | PELLUCK | 1 |
Australia League:
Open to eligible players from Australia and New Zealand
Fridays, October 5 - December 14, at 12:00 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | Jackal05 | 73 | X |
| 2 | auto | 54 | X |
| 3 | AGESCODA8 | 53 | X |
| 4 | XxDonkeyxX | 48 | X |
| 5 | Muggers | 46 | (tied) |
| 5 | Cassman47 | 46 | (tied) |
| 7 | BlackLodge | 44 | |
| 8 | ZOLA10 | 40 | |
| 9 | gurudave | 39 | |
| 10 | Blubay28 | 38 | |
| 11 | 1robdon | 37 | |
| 12 | HaerDalis | 36 | |
| 13 | stradbay | 34 | |
| 14 | shrek99 | 33 | |
| 15 | sphene | 33 | |
| 16 | beau41 | 32 | |
| 17 | stickso4 | 31 | |
| 18 | BeYondGodLiKe | 30 | |
| 19 | clay973 | 29 | |
| 20 | CRAZID | 26 | |
| 21 | LucaT09 | 23 | |
| 22 | kebello1 | 16 | |
| 23 | IamTorken | 15 | |
| 24 | Dragonfisher | 15 | |
| 25 | Zodiac8 | 15 | |
| 26 | ROBIED | 12 | |
| 27 | MikeSlayer | 11 | |
| 28 | Stevioli | 10 | |
| 29 | clauds2 | 10 | |
| 30 | acemagnet3196 | 9 | |
| 31 | petechop | 6 | |
| 32 | mikeylm | 5 | |
| 33 | Besty71 | 5 | |
| 34 | Catfang | 5 | |
| 35 | DAMOMENATOR | 4 | |
| 36 | Gundy315 | 4 | |
| 37 | ROFICOPTER | 3 | |
| 38 | martymee2 | 3 | |
| 39 | omniskill | 2 | |
| 40 | picodeaguila | 2 | |
| 41 | Andyj025 | 1 | |
| 42 | EDVUSH | 1 | |
| 43 | Mechx | 1 | |
| 44 | SandFly | 1 | |
| 45 | starch1971 | 1 | |
| 46 | wweumina | 1 | |
| 47 | dodgeyoz | 1 | |
| 48 | bridgey | 1 | |
| 49 | brettski71 | 1 |
Europe Group A:
Open to eligible players from France, Poland and Russia
Saturdays, October 6 - December 15, at 19:35 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | flushedalex | 66 | X |
| 2 | jeromej | 53 | X |
| 3 | blukaspa | 50 | X |
| 4 | alma71 | 43 | X |
| 5 | flich | 40 | X |
| 6 | voracio33 | 38 | |
| 7 | DmitrySo4i | 34 | |
| 8 | breizhpastaga | 34 | |
| 9 | Creazy187 | 33 | |
| 10 | yanos13 | 32 | |
| 11 | sssunny | 32 | |
| 12 | DrDrid | 30 | |
| 13 | Gillixx | 29 | |
| 14 | mefxx13 | 27 | |
| 15 | rejent | 26 | |
| 16 | dporebski | 26 | |
| 17 | rainmanfr1 | 25 | |
| 18 | LOUZICO | 25 | |
| 19 | charlene11 | 24 | |
| 20 | Arcanes | 21 | |
| 21 | GerOnicO | 20 | |
| 22 | MiiiigaS | 19 | |
| 23 | sudambule | 17 | |
| 24 | Imanu91I | 16 | |
| 25 | Adacho69 | 16 | |
| 26 | phoenix669 | 16 | |
| 27 | DIDO80 | 15 | |
| 28 | jeffy42 | 15 | |
| 29 | sequoia61 | 15 | |
| 30 | filipox | 14 | |
| 31 | FabOne | 14 | |
| 32 | doug2111 | 14 | |
| 33 | noreille55 | 14 | |
| 34 | TTR61539082 | 13 | |
| 35 | kgbizz | 13 | |
| 36 | Tuken | 12 | |
| 37 | cubitus69 | 12 | |
| 38 | nosov555 | 12 | |
| 39 | GUSTAWINIO | 12 | |
| 40 | Jos987 | 11 | |
| 41 | guygolo | 10 | |
| 42 | vieupitch | 9 | |
| 43 | TGO56 | 8 | |
| 44 | przemo81 | 6 | |
| 45 | ePNeo | 6 | |
| 46 | trombdo | 5 | |
| 47 | SvD1976 | 5 | |
| 48 | pagir | 5 | |
| 49 | glups | 4 | |
| 50 | leman8 | 3 | |
| 51 | RADEKSTRZ | 3 | |
| 52 | bouledegomme | 2 | |
| 53 | PleineLigne | 2 | |
| 54 | Ty3uK | 2 | |
| 55 | BSinclar | 2 | |
| 56 | Vignemale | 1 | |
| 57 | Archeron | 1 |
Europe Group B:
Open to eligible players from Germany, Hungary and Portugal
Saturdays, October 6 - December 15, at 20:20 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | eldonchillo | 60 | X |
| 2 | SibirianTiger | 51 | X |
| 3 | maroso99 | 47 | X |
| 4 | Maci99999 | 47 | X |
| 5 | moessmer00 | 45 | X |
| 6 | apf12 | 42 | |
| 7 | ghostfire22 | 39 | |
| 8 | GURUUH | 33 | |
| 9 | Blade76 | 31 | |
| 10 | carlyazz | 28 | |
| 11 | Selindek6 | 27 | |
| 12 | TheProfi007 | 27 | |
| 13 | JackJungle | 26 | |
| 14 | Portuguese | 26 | |
| 15 | Schikane | 26 | |
| 16 | joussef | 24 | |
| 17 | Honigbiene | 24 | |
| 18 | dariopt | 23 | |
| 19 | toas79 | 23 | |
| 20 | bigbossy | 21 | |
| 21 | Svensen2 | 21 | |
| 22 | Renner75 | 20 | |
| 23 | Benni1902 | 19 | |
| 24 | Lunge0004 | 19 | |
| 25 | Sajtikahu | 19 | |
| 26 | cerelak | 17 | |
| 27 | malaca42 | 17 | |
| 28 | t3nn1splaya | 16 | |
| 29 | milliongreen | 15 | |
| 30 | MrCoolieMooliee | 15 | |
| 31 | Vollack | 14 | |
| 32 | Lauter1965 | 12 | |
| 33 | Brunovski1 | 12 | |
| 34 | dagobert0811 | 12 | |
| 35 | Gunter43 | 12 | |
| 36 | Dreamboy279 | 11 | |
| 37 | Pottyamd | 10 | |
| 38 | MaHoBet | 10 | |
| 39 | dinicat02 | 9 | |
| 40 | Raffox | 9 | |
| 41 | HackendeEnte | 8 | |
| 42 | vossiman | 8 | |
| 43 | bvbscholli | 8 | |
| 44 | bojanika | 7 | |
| 45 | kuenne71 | 7 | |
| 46 | Papilla | 6 | |
| 47 | skrekz | 6 | |
| 48 | RickhardPt | 6 | |
| 49 | kerem2001 | 5 | |
| 50 | Ourdija | 5 | |
| 51 | PDemeyere | 5 | |
| 52 | Balloo2006 | 5 | |
| 53 | Farinha86 | 4 | |
| 54 | Heavenflow | 4 | |
| 55 | kird | 4 | |
| 56 | MarkxxTarget | 4 | |
| 57 | ooTGoo | 4 | |
| 58 | Goldie50 | 3 | |
| 59 | cheesy411 | 3 | |
| 60 | CharlyZock | 3 | |
| 61 | MagicMaexx | 3 | |
| 62 | ferreira24 | 2 | |
| 63 | hmartins | 2 | |
| 64 | Grimnik | 1 | |
| 65 | PortilloWPA | 1 | |
| 66 | kappos | 1 | |
| 67 | Darthblue | 1 | |
| 68 | doubleturtle | 1 |
Europe Group C:
Open to eligible players from Finland, Ireland, Italy and Switzerland
Fridays, October 5 - December 14, at 20:20 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | Rinos | 50 | X |
| 2 | DonTomato | 50 | X |
| 3 | maxlago | 50 | X |
| 4 | DBrowl | 46 | X |
| 5 | Hechtler18 | 42 | X |
| 6 | sfobv | 40 | |
| 7 | hurry70 | 40 | |
| 8 | Tsastis | 40 | |
| 9 | cazzzzzzzz | 38 | |
| 10 | tricktrack | 38 | |
| 11 | matteo81 | 36 | |
| 12 | rebus904 | 33 | |
| 13 | Tschaenser | 29 | |
| 14 | kripo99 | 26 | |
| 15 | ncud | 26 | |
| 16 | Arleo82 | 25 | |
| 17 | mayestro | 24 | |
| 18 | Miyazaki71 | 24 | |
| 19 | Rondrasil | 23 | |
| 20 | laedi | 22 | |
| 21 | Verlander | 21 | |
| 22 | spankone | 21 | |
| 23 | lafenice | 21 | |
| 24 | Verdimaal | 21 | |
| 25 | robinbreak | 19 | |
| 26 | Feehu | 18 | |
| 27 | Walem | 18 | |
| 28 | urbanrunneraa | 16 | |
| 29 | Daviide | 16 | |
| 30 | AlexB81 | 15 | |
| 31 | valentrossi | 15 | |
| 32 | Piulux | 12 | |
| 33 | smrCH | 12 | |
| 34 | giogio17 | 12 | |
| 35 | Duravox | 11 | |
| 36 | PhogMoHon2 | 10 | |
| 37 | Playboy12 | 10 | |
| 38 | irishcaddy | 10 | |
| 39 | maxtime | 9 | |
| 40 | Doppiosboron | 6 | |
| 41 | jako99 | 6 | |
| 42 | BYFRANCY1 | 6 | |
| 43 | ttr62536622 | 5 | |
| 44 | robyroby25 | 5 | |
| 45 | 1CelticTiger | 4 | |
| 46 | rakke79 | 4 | |
| 47 | fousa | 4 | |
| 48 | 20266 | 4 | |
| 49 | riclaud77 | 3 | |
| 50 | mibel | 3 | |
| 51 | Luciom | 3 | |
| 52 | Fukara | 3 | |
| 53 | Vespasian76 | 3 | |
| 54 | barbettaz | 3 | |
| 55 | Jormapoitsu | 2 | |
| 56 | Yoda279 | 2 | |
| 57 | AonMaghnead | 1 | |
| 58 | frencky76 | 1 |
Europe Group D:
Open to eligible players from Norway, Romania and Sweden
Thursdays, October 4 - December 13, at 20:20 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | MiniKnegus | 55 | X |
| 2 | Elkem | 54 | X |
| 3 | rolfgal | 50 | X |
| 4 | Ilium | 45 | X |
| 5 | futtis | 44 | X |
| 6 | TheIceMan76 | 41 | |
| 7 | napst3r | 41 | |
| 8 | SgtTenPenny | 39 | |
| 9 | Barracuda69 | 37 | |
| 10 | LINGM | 37 | |
| 11 | SIDDE999 | 35 | |
| 12 | QuaDZza | 34 | |
| 13 | Yepper | 34 | |
| 14 | badu21 | 33 | |
| 15 | alca1 | 29 | |
| 16 | caban | 28 | |
| 17 | Andr33s | 28 | |
| 18 | Chris1976 | 28 | |
| 19 | SecretHarry | 28 | |
| 20 | DrGlas | 28 | |
| 21 | Brajt | 26 | |
| 22 | alvla84 | 26 | |
| 23 | nitro007007007 | 25 | |
| 24 | Skarpskytt | 25 | |
| 25 | Eple | 19 | |
| 26 | Fanzypanz | 16 | |
| 27 | make100 | 16 | |
| 28 | dangerdoof | 16 | |
| 29 | mongo77 | 15 | |
| 30 | MiCOOLka | 14 | |
| 31 | TheStructure | 8 | |
| 32 | valter007 | 7 | |
| 33 | MeZZZa | 7 | |
| 34 | UTGTompa | 6 | |
| 35 | TheFool555 | 6 | |
| 36 | ranog07 | 4 | |
| 37 | twet | 4 | |
| 38 | 666CJ22YUI666 | 4 | |
| 39 | ItsBoss | 4 | |
| 40 | Sandkam | 4 | |
| 41 | bluelion007 | 3 | |
| 42 | piasgubbe | 3 | |
| 43 | seke2 | 2 | |
| 44 | Derfor | 2 | |
| 45 | heimmy | 1 |
Europe Group E:
Open to eligible players from Austria, Belgium and the UK
Thursdays, October 4 - December 13, at 20:40 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | reefgaffer | 54 | X |
| 2 | DavidUK101 | 49 | X |
| 3 | melch1314 | 43 | X |
| 4 | migulito22 | 42 | X |
| 5 | 2000Looser | 40 | X |
| 6 | kristobal | 39 | |
| 7 | MarkingTime | 37 | |
| 8 | Kanu7 | 36 | |
| 9 | Sugilith | 34 | |
| 10 | whiskymac | 33 | |
| 11 | rejmak | 32 | |
| 12 | Pedro975 | 32 | |
| 13 | ComeonURs | 31 | |
| 14 | ShallsXSX | 28 | |
| 15 | gramano | 28 | |
| 16 | indianadjo | 27 | |
| 17 | DnCorleone | 26 | |
| 18 | setkt3 | 26 | |
| 19 | havanadjou3 | 26 | |
| 20 | ChuJung | 25 | |
| 21 | qectel2 | 24 | |
| 22 | waukiwauki | 23 | |
| 23 | WIZARD1702 | 22 | |
| 24 | LeeAngel | 21 | |
| 25 | fennersPL | 19 | |
| 26 | jinmaha | 18 | |
| 27 | Wurzi | 18 | |
| 28 | Navydiver30 | 17 | |
| 29 | Ocram39 | 17 | |
| 30 | ImnotJBond | 16 | |
| 31 | ztk123 | 15 | |
| 32 | Jazz57 | 14 | |
| 33 | cbrlois | 14 | |
| 34 | wipplinger | 14 | |
| 35 | alice77 | 13 | |
| 36 | horizontal | 12 | |
| 37 | rjs114 | 12 | |
| 38 | pygoc3ntrus | 11 | |
| 39 | marky31 | 9 | |
| 40 | Cesarion | 8 | |
| 41 | bentotakid | 8 | |
| 42 | 555555 | 8 | |
| 43 | respekt23 | 6 | |
| 44 | Primo73 | 5 | |
| 45 | davesnuts | 5 | |
| 46 | twiganator3 | 4 | |
| 47 | stefanschoe | 4 | |
| 48 | VikiSimmons | 4 | |
| 49 | Bolle666 | 2 | |
| 50 | cAPSLOCKON | 1 | |
| 51 | PoeElDios | 1 | |
| 52 | sodenia | 1 | |
| 53 | abreid | 1 |
Europe Group F:
Open to eligible players from Denmark, Netherlands and Spain
Saturdays, October 6 - December 15, at 20:40 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | branquiass | 73 | X |
| 2 | DutchScorpio | 65 | X |
| 3 | mertner | 60 | X |
| 4 | miragino | 50 | X |
| 5 | Crollen | 42 | X |
| 6 | hawdaresh333 | 38 | |
| 7 | fersan41 | 38 | |
| 8 | Sweep1968 | 38 | |
| 9 | leontave | 36 | |
| 10 | bspatan | 33 | |
| 11 | calabaza | 31 | |
| 12 | BraveGhost | 31 | |
| 13 | gravgiflen | 30 | |
| 14 | chhoni | 29 | |
| 15 | Diamante2 | 28 | |
| 16 | masterdracula | 26 | |
| 17 | quickening | 24 | |
| 18 | ElBlueV | 23 | |
| 19 | jamaica78 | 23 | |
| 20 | Dinara | 23 | |
| 21 | Chip01 | 23 | |
| 22 | NoKiwa | 22 | |
| 23 | Nargo | 21 | |
| 24 | Pedroabm | 21 | |
| 25 | alamarra | 19 | |
| 26 | messenjah | 19 | |
| 27 | krydderen | 17 | |
| 28 | tofte23a | 13 | |
| 29 | nifrendis | 13 | |
| 30 | Odioplantxar | 11 | |
| 31 | alex4ever | 9 | |
| 32 | maroczys | 9 | |
| 33 | Chapi007 | 8 | |
| 34 | TristanM | 7 | |
| 35 | mascotte35 | 7 | |
| 36 | falmer | 6 | |
| 37 | taxi49 | 6 | |
| 38 | pocket99 | 5 | |
| 39 | iudente | 3 | |
| 40 | Herwan | 3 | |
| 41 | Kroncke | 1 | |
| 42 | Spidertrix3 | 1 | |
| 43 | Denyyy | 1 | |
| 44 | theblack3213 | 1 |
Open 1:
Open to eligible players from Open Country 1 and Open Country 2
Sundays, October 7 - December 9, at 20:40 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | MariaIsSexy | 62 | X |
| 2 | greennnn | 52 | X |
| 3 | superbonf | 50 | X |
| 4 | Corbaint | 42 | X |
| 5 | Patrice78 | 42 | X |
| 6 | bbmax33 | 41 | |
| 7 | Anglerrr | 40 | |
| 8 | Andriy1 | 39 | |
| 9 | tcmoreira | 39 | |
| 10 | dragonflyyy | 37 | |
| 11 | Mayolus | 33 | |
| 12 | catacombes | 33 | |
| 13 | LeShagg | 31 | |
| 14 | horza | 28 | |
| 15 | Jorelxx | 28 | |
| 16 | LOLOBEST | 28 | |
| 17 | Fashiii | 27 | |
| 18 | Spidertrix3 | 26 | |
| 19 | teasugarman | 24 | |
| 20 | buki1017 | 23 | |
| 21 | logipoker | 23 | |
| 22 | PripoSam | 22 | |
| 23 | ANJUNI | 22 | |
| 24 | randAJs | 21 | |
| 25 | DavorVutuc | 21 | |
| 26 | nico1812 | 20 | |
| 27 | Bil253 | 19 | |
| 28 | zabo28 | 19 | |
| 29 | alain63 | 18 | |
| 30 | AAABigSlickKKK | 17 | |
| 31 | Rivalz88 | 14 | |
| 32 | burgfranky | 14 | |
| 33 | Darialing | 14 | |
| 34 | phoenix7007 | 7 | |
| 35 | Miertje | 6 | |
| 36 | juvasacho | 6 | |
| 37 | adryon1981 | 5 | |
| 38 | ABADAS | 4 | |
| 39 | zabo28 | 4 | |
| 40 | j2eeonyx2 | 3 | |
| 41 | mika4 | 3 | |
| 42 | cruiser1962 | 3 | |
| 43 | Vincentto | 2 | |
| 44 | gaetanfa | 2 | |
| 45 | bolcs555 | 1 | |
| 46 | Jazzon | 1 | |
| 47 | SilentFish | 1 | |
| 48 | entrecotes | 1 |
Open 2:
Open to eligible players from Open Country 3 and Open Country 4
Sundays, October 7 - December 9, at 11:00 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | ottou8484 | 57 | X |
| 2 | JOETORRE | 53 | X |
| 3 | TheBadBoyTom | 50 | X |
| 4 | sitdownplease | 47 | X |
| 5 | sportsfishnz | 44 | X |
| 6 | labatsman | 41 | |
| 7 | tituspain | 40 | |
| 8 | pelmenis111 | 38 | |
| 9 | istick | 38 | |
| 10 | capelli | 35 | |
| 11 | sergch | 33 | |
| 12 | MyATM | 33 | |
| 13 | FACCIANGELO | 33 | |
| 14 | PHC06 | 32 | |
| 15 | Zorrino | 29 | |
| 16 | A550 | 28 | |
| 17 | vince1975 | 26 | |
| 18 | BayernT0M | 26 | |
| 19 | Futjul | 26 | |
| 20 | Yale82 | 26 | |
| 21 | guinsous | 24 | |
| 22 | pickanicename | 24 | |
| 23 | AlvinJoiner | 23 | |
| 24 | miligapoker | 20 | |
| 25 | Titanic11 | 19 | |
| 26 | bioman | 18 | |
| 27 | bernd60 | 16 | |
| 28 | peet66 | 15 | |
| 29 | Magma1000 | 15 | |
| 30 | boulipok | 14 | |
| 31 | Alabardaspaziale | 11 | |
| 32 | TheGameflash | 10 | |
| 33 | EdmeC | 10 | |
| 34 | playerjeanne | 9 | |
| 35 | tyler345 | 9 | |
| 36 | somero | 6 | |
| 37 | grist456 | 5 | |
| 38 | cocavi | 5 | |
| 39 | thm1429 | 3 | |
| 40 | LEONBEST1234 | 3 | |
| 41 | samourai | 2 | |
| 42 | matias1980 | 1 |
Wild Card:
OPEN TO ALL PLAYERS
Sundays, October 7 - December 9, at 15:00 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | Maci99999 | 37 | X |
| 2 | A550 | 35 | X |
| 3 | Daviide | 34 | X |
| 4 | rugameenuf7 | 32 | X |
| 5 | Pedroabm | 30 | X |
| 6 | mattzda | 29 | |
| 7 | sebas2502 | 26 | |
| 8 | Typul | 24 | |
| 9 | Kiewer | 24 | |
| 10 | phoenix7007 | 24 | |
| 11 | tituspain | 23 | |
| 12 | robyroby25 | 22 | |
| 13 | BYFRANCY1 | 22 | |
| 14 | catacombes | 21 | |
| 15 | mertner | 21 | |
| 16 | franzi1983 | 21 | |
| 17 | xDoubleGx | 20 | |
| 18 | amjann | 19 | |
| 19 | Feehu | 19 | |
| 20 | HemoGlobin | 19 | |
| 21 | Amica1 | 18 | |
| 22 | Teatino80 | 18 | |
| 23 | kgbizz | 17 | |
| 24 | Mayolus | 17 | |
| 25 | hurry70 | 17 | |
| 26 | mikszi68 | 17 | |
| 27 | GOKU78 | 16 | |
| 28 | TheProfi007 | 16 | |
| 29 | nico1812 | 16 | |
| 30 | BayernT0M | 16 | |
| 31 | bernd60 | 15 | |
| 32 | somero | 15 | |
| 33 | malaca42 | 15 | |
| 34 | QuaDZza | 15 | |
| 35 | MeZZZa | 14 | |
| 36 | McNorc | 14 | |
| 37 | PripoSam | 14 | |
| 38 | pmmet | 13 | |
| 39 | seaworldsss | 13 | |
| 40 | TheBadBoyTom | 13 | |
| 41 | nubiozgz | 12 | |

